Wine List

Wine List

If you're looking for a truly exceptional wine-tasting experience, GM Colton Schara is a certified sommelier who curates an exemplary selection of wines from around the world. You can enjoy your favorite bottle at your own leisure, or sample it by the glass to try something new. Whatever your preference may be, this is a prime destination for discovering new and exciting flavors, aromas, and nuances that come with each sip. So come on over and get ready to uncork something adventurous.

by the glass

Image

white

house white | 9
fakin, malvazija, croatia-istria | 10
torres, albarino, spain-rias baixas | 12
madson, "sans soufre", sauvignon blanc | 13
evening land, 'ssv', chardonnay, willamette | 13
karl erbes, riesling spatlese, mosel | 11

rosé & orange

domaine fondreche, ventoux rosé | 12
müller-ruprecht, “orange”, germany-pfalz | 10

red

house red | 9
thibault ducroux, gamay,beaujolais-morgon | 13
paterna, chianti, colli aretini | 11
domaine la manarine, cotes-du-rhone | 11
chateau la garde, pessac-leognan | 13

sparkling

house sparkling | 9
julia bernet, "cuvee u", corpinnat | 12
madson, "sans soufre", rosé pét-nat | 13

Image

by the bottle

Image

sparkling & pét-nat

101 Anima Mundi “Camí delsXops”, Pét-Nat, Catalonia (2021) | 49

102 Broc Cellars,“Love”, Chenin Blanc Pét-Nat, California (2021) | 55

103 Meinklang,"Prosa", Pinot Noir Pét-Nat, Austria-Bergunland (2021) | 43

104 Bruno Cormerais, Brut MéthodeTraditionnelle, Loire Valley (2020) | 47

105 Antech, Réserve Brut, Blanquette de Limoux (2019) | 35

106 Jean-Baptiste, Crémant deAlsace Rosé (NV) | 48

107 Schramsberg, Blanc de Blanc, California-North Coast (2018) | 65

108 Schramsberg, “J.Schram”, California-North Coast (2012) | 165

109 Tarlant,“Zero”, Brut Nature, Champagne-Marne (NV) [375ml] | 53

110 Gaston Chiquet, BrutTradition, Champagne 1er Cru (NV) [375ml] | 48

111 Denis Chaput, "Mésogée" Brut, Champagne-Côte des Bar (NV) | 95

112 Christian Gosset, "A01" Rosé Extra Brut, Champagne Grand Cru | 125

113 Laurent-Perrier “Harmony” Demi-Sec, Champagne (NV) [375ml] | 39

white

201 Iñaki Etxeberria, “Bengoetxe”, Spain-Getariako Txakolina (2021) | 44
202 Domaine de la Pépière "Les Gras Moutons", Muscadet (2020) | 49
203 Domaine de la Pépière "Clisson", Muscadet (2019) | 55
204 Domaine de la Pépière "Monnieres-Saint Fiacre”, (2018) [Magnum] | 93
205 Bitouzet-Prieur, "Les GrandesTerres", Bourgogne Aligote (2018) | 59
206 Paco & Lola, Albariño, Spain-Rías Baixas-Salnés Valley (2013) | 89
207 Stirm, Eøølian Riesling, CA-Los Alamos Valley (2018) | 45
208 Julian Haart, "1000L", Riesling, Germany-Mosel (2021) | 47
209 Beurer "Schilfsandstein", RieslingTrocken, Pulvermächer (2019) | 51
210 J.B.Becker, Riesling Kabinett Trocken, Walkenberg (2013) | 63
211 Esmeralda García, “SantYuste”, Verdejo, Spain-Segovia (2020) | 59
212 Astrolabe, Pinot Gris, New Zealand-Marlborough (2021) | 43
213 Danieli, Pinot Grigio Ramato, Italy-Friuli Colli Orientali (2019) | 43
214 St.Michael-Eppen, Pinot Grigio, Italy-Südtirol (2019) | 59
215 François Cazin “Cuvée Renaissance”, Cour-Cheverny Moelleux (2018) | 45
216 Susana Balbo, Barrel-Fermented Torrontés, UcoValley (2014) | 55
217 Domaine de la Guilloterie, Chenin Blanc, Saumur (2019) | 47
218 Sarah Raal, "Spioenkop", Chenin Blanc, South Africa-Elgin (2019) | 87
219 Scott Base, Sauvignon Blanc, New Zealand-Marlborough (2021) | 49
220 Bailly Lapierre, Sauvignon Blanc, Saint Bris (2021) | 55
221 Brendel “Everbloom”, Sauvignon Blanc, Napa Valley (2019) | 51
222 Olivier Gessler, Côtes de Gascogne Blanc (2020) | 35
223 Cirelli, “Anfora”, Trebbiano d’Abruzzo (2018) | 55
224 La Sorga, "Montjoie!", Bourbolenc, Vin de France (2020) | 59
225 Cusumano, “Alta Mora Bianco”, Carricante, Sicily-Etna (2020) | 55
226 American Wine Project, “Rivals”, Mineral Point (2018) | 39
227 Forlorn Hope "Nacré", Sémillon, NapaValley (2014) | 49
228 Zorzal, Grenache Blanca, Spain-Navarra (2020) | 43
229 Villard, Marsanne, France-Saint Peray (2020) | 75
230 Chemins de Bassac, Roussanne, Vin de France (2020) | 33
231 Château de Campuget, Viognier, Costières-de-Nîmes (2021) | 45
232 Andrea Calek, "Blonde",Viognier, Vin de France (2020) | 57
233 Andre Brunel, "Les Cailloux", Chateauneuf-du-Pape Blanc (2018) | 83
234 Dufaitre “Le Blanc”, Chardonnay, Beaujolais (2020) | 51
235 Domaine de la Pinte, Chardonnay, Jura-Arbois (2020) | 61
236 Domaine Pattes Loup, "Vent d'Ange", Chablis (2018) | 79
237 Alice & Olivier De Moor “Coteau de Rosette”, Chablis (2018) | 115
238 Daniel-Etienne Defaix,Chardonnay,Chablis-Vaillons 1er Cru (2008) | 110
239 Louis Moreau "Les Clos", Chablis Grand Cru (2018) | 165
240 JulienAltaber, Bourgogne Blanc, Montbellet (2019) | 72
241 Buisson, "Sous le Chateau", Bourgogne Blanc, Saint-Romain (2018) | 97
242 Mount Eden, “Wolff Vineyard”, Chardonnay, CA-EdnaValley (2019) | 51
243 Soda Rock, Chardonnay, CA-AlexanderValley (2018) | 65
244 Pride, Chardonnay, Napa-Sonoma (2017) | 83
245 Benoit Camus "L'Oxyda", Chardonnay (aged sous-voile), VdF (2015) | 99

orange, & amber

301 American Wine Project, “Modern Optimism”, Mineral Point (2018) | 42
302 Macatho "ChaCha", Chasselas-Chardonnay, Chile (2019) | 49
303 Sassara, “Vin deAnfoa”, Gargenaga, Italy-Veneto (2020) | 51
304 Field Recordings, “Skins”, CA-Central Coast (2021) | 45
305 Deux Punx, Chardonnay, San Benito County (2020) | 49
307 American Wine Project, “Antipodes”, Frontenac Gris (2020) | 49
308 Tevza “Amber”, Goruli Mtsvane, Republic of Georgia (2019) | 42

rosé

401 Jean Paul Brun, "Rose d'Folie", Gamay, Vin de France (2021) | 45
402 Thomas Labaille, "L'Authentique", Pinot Noir, Sancerre (2021) | 51
403 Gail, "Doris", Cabernet Franc-Malbec, CA-Sonoma (2021) | 45
404 Populis, "Reversée", Carignan, CA-Mendocino (2021) | 43
405 Cibonne "Tradition", Tibouren, Côtes de Provence (2020) | 61
406 Cibonne "Cuvee Special desVignettes”, Côtes de Provence (2020) | 65
407 Cibonne "Cuvee Special desVignettes" (2020) [Magnum] | 120

red

501 Macatho "Caña Dulce", Cinsault (Carbonic), Chile (2019) | 49
502 Bibich,"OPOL", Red Blend, Croatia-Dalmatia (2019) | 48
503 Triembaumer, Zweigelt, Burgenland [Austria] (2019) | 47
504 Benoit Camus "Château Roulant", Gamay, Beaujolais (2020) | 51
505 Jean-Paul Brun, "L'Ancien", Gamay, Beaujolais (2020) | 47
506 Agapé, "Les Mouilles", Gamay, Beaujolais-Juliénas (2020) | 61
507 Agapé, "Petite Besset", Gamay, Beaujolais-Saint Amour (2019) | 59
508 Clos de la Roilette, Gamay, Beaujolais-Fleurie (2019) | 57
509 Clos de la Roilette, “Tardive”, Gamay, Fleurie (2019) [Magnum] | 120
510 Broc Cellars, Trousseau, CA-Solano County-GreenValley (2021) | 64
511 Forlorn Hope, "O.D.B.", Trousseau Noir, Calaveras County (2020) | 79
512 Domaine Overnoy-Crinquand, Trousseau, Jura (2019) | 83
513 Girard, Pinot Noir, France-Sancerre (2017) | 49
514 Thörle, Spätburgunder Trocken, Rheinhessen (2019) | 53
515 Bechtold “Obere Hund”, Pinot Noir, France-Alsace (2019) | 69
516 Joseph Drouhin, Côte de Nuits-Gevrey-Chambertin (2019) | 150
517 Joseph Drouhin, Pinot Noir,Beaune-Champimont 1er Cru (2015) | 225
518 Domaine Drouhin, Pinot Noir, Willamette (2018) | 75
519 DaviesVineyards, "NoblesVineyard", Pinot Noir, CA-Seaview (‘19) | 125
520 Hirsch Estate, "West Ridge", Pinot Noir, Sonoma Coast (2017) | 200
521 Madson “LeganVineyard”, Pinot Noir, Santa Cruz (2020) | 140
522 Melville “Terraces”, Pinot Noir, Santa Rita Hills (2019) | 135
523 Melville “Terraces”, Pinot Noir, Santa Rita Hills (2020) | 145
524 Forlorn Hope, Grenache, Calaveras County, California (2018) | 63
525 Envínate, Garnacha Tinto, Spain-Castilla La Mancha (2021) | 49
526 La Perdida "OTrancado", Garnacha-Mencía, Valdeorras (2020) | 79
527 Guimaro "Finca Meixeman", Mencía, Ribeira Sacra (2017) | 89
528 American Wine Project, “Water + Sky”, Frontenac (2018) | 49
529 Lieu-Dit Cabernet Franc, Santa Ynez-California (2019) | 59
530 Pallus, “Les Pensées de Pallus”, Cabernet Franc, Chinon (2017) | 67
531 Cecchi, Chianti Classico Reserva (2014) | 73
532 Cabreo Il Borgo, Sangiovese, Tuscany-Bolgheri (2018) | 115
533 Campuget, Saperavi, Costières-de-Nîmes (2019) | 47
534 La Sorga, "Tireur des Litres", Red Blend, Vin de France (2018) | 53
535 EricTexier, "Chat Fou", Vin de France Rouge (2021) | 49
536 Sophie Siadou, "MaryTaylor Selection" Valençay Rouge (2020) | 41
537 LIOCO,"Indica", Carignan, California-Mendocino (2019) | 49
538 Terre Rouge, "Tete-a-Tete", Rhône Blend, Sierra Foothills (2014) | 51
539 Helen Keplinger, “Vermillion”, Red Blend, California-Sonoma (2019) | 69
540 Janasse “Chaupin”, Châteauneuf-du-Pape (2019) | 150
541 Janasse “Chaupin”, Châteauneuf-du-Pape (2019) [magnum] | 290
542 Remilurri “Reserva”, Tempranillo, Rioja (2014) | 79
543 Limerick Lane, Zinfandel, Russian River Valley (2020) | 79
544 Ridge, “Pagani Ranch”, Zinfandel blend, Geyserville (2019) | 81
545 North American Press, “The Rebel”, Baco Noir, Sonoma (2019) | 65
546 Clai, “Baracija”, Refošk, Croatia (2019) | 57
547 Yacoubian-Hobbs, Areni, Armenia-Vayots Dzor (2017) | 67
548 Los Chuchaquis, "Bandido", Négrette, California-San Benito (2020) | 51
549 Angelo Negro, "Prachiosso", Nebbiolo, Italy-Roero DOCG (2016) | 65
550 Monsecco, Nebbiolo, Italy-Sizzano (2015) | 67
551 Marchese di Barolo, Nebbiolo, Italy-Barolo-Cannubi (2014) | 225
552 Clos Siguier, "Les Camille", Malbec, France-Cahors (2018) | 44
553 Filipa Pato, "Nossa Calcario", Baga, Portugal-Bairrada (2018) | 71
554 Torre de Tavarres, Pinta Tinheira, Portugal-Dão (2019) | 54
555 Meunier, Merlot-Cabernet Franc (unoaked), Vin de France (2020) | 48
556 Château Haut-Segottes, St. Émilion Grand Cru, Bordeaux (2014) | 79
557 Hourglass, “Blueline Estate”, Merlot, Napa Valley (2020) | 119
558 Annereaux, Bordeaux Blend, Lalande-de-Pomerol (2015) | 69
559 Chateau La Peyre, "CruArtisan", Bordeaux-St. Estephe (2013) | 81
560 Casa Silva, "S38", Cabernet Sauvignon, Chile-Colhaghua (2017) | 67
561 Alexander Valley, Cabernet Sauvignon, CA-Alexander Valley (2019) | 57
562 Louis Martini, Cabernet Sauvignon, Napa Valley (2018) | 75
563 Ridge, Estate Cabernet Sauvignon, Santa Cruz Mt’s (2016) | 135
564 Madson “Kessler HawkVineyard”, Syrah, Santa Cruz Mt’s.(2020) | 63
565 Saint Cosme, Syrah, St.Joseph-Northern Rhône (2019) | 79
566 Edmunds St.John “Barsotti Ranch”, Syrah, Sierra Foothills (2014) | 59
567 Melville Estate , "Donna's Block", Syrah, Santa Rita Hills (2019) | 115
568 Glaetzer, "Anaperenna", Shiraz-Cabernet, Barossa Valley (2016) | 119
569 ÉricTexier, Syrah, Côte-Rôtie (2017) | 150
570 Château Pradeaux, Bandol Rouge (2016) | 95

dessert

601 Château Les Justices, Sauternes (2015) [375ml] | 42
602 Susana Balbo, Late Harvest Torrontés, Uco Valley (2017) [500ml] | 51

Image
MAKE A RESERVATION
Our menu is constantly changing based on the availability of fresh local ingredients. While we try to keep the online menu up-to-date, it is subject to change without notice.