by the glass
white
house white - 9 | 35 (bottle)domaine de la pépière, “les gras mouton”, muscadet-sèvre et maine (‘22) … 11 | 50
§ a better french alternative to pinot grigio, mineral and light-bodied, lime, pear, green melon
stift goetweigg, “furth”, grüner veltliner, austria-kremstal (‘22) … 12 | 55
§ peppery and herbal, slightly effervescent, green grapes, apricot, white tea, peas
lupi, vermentino, italy-riviera ligure de ponente doc (‘23) … 12 | 55
§ sauvignon blanc with none of the grass, tropical, lemon-guava, cantaloupe, beeswax, saline
sandhi, chardonnay, california-santa rita hills (‘21) ... 13 | 60
§ complex, bone-dry, comice pear, tangerine, grilled lemon, matchstick, graham cracker
rosé & orange
house rosé - 9 | 35 (bottle)christophe avi, cabernet rosé, france-agenais (‘23) ... 9 | 35
§ deep salmon rosé, dry, aromatic, orange blossom, nectarines, lime leaf
rosha, “timothée”, rkatsitelli-mtsvane, republic of georgia-khaheti (‘22) ... 11 | 45
§ pale ochre colored, bone-dry, mild tannins, savory herbs, honeysuckle, dried apricot
red
house red - 9 | 35 (bottle)becker, pinot noir, germany-baden (2020) … 11 | 55
§ pale garnet with brick, autumn leaves, dried red & black fruits, soft, tart, and low in tannins
pascal janvier, “cuvée du rosier”, pineau d’aunis, coteaux du loir (‘21) ... 12 | 55
§ pale but mighty, whole ripe strawberry, cracked pepper, fresh snap peas, dry and grippy finish
pasji rep, “jebatschin”, merlot-cabernet franc, slovenia-vipava valley (‘21) … 12 | 50
§ deep ruby color, mouthwatering, ripe currants, baked plums, cola, full-bodied, soft tannins
agostina pieri, sangiovese, rosso di montalcino (2021) ... 12 | 55
§ deep garnet with bricking, bone-dry, perfumed red fruits, cedar, leather, moderate tannins
sparkling
house sparkling - 9 | 30 (bottle)frelih, “st. rubert”, rosé brut nature, slovenia-dolenjska (‘16) ... 12 | 55
§ blush pink with vigorous bubble, bone-dry, red apple, cranberry, white grapefruitschramsberg,
crémant demi-sec, napa valley (‘19) … 16 | 80
§ benchmark semi-sweet sparkling, smoked pumpkin, brown sugar, anise
by the bottle
sparkling & pét-nat
101 Forlorn Hope, “Here Today”, Grenache Gris, Sierra Foothills (2018) | 75102 Bailly Lapierre, Crémant de Bourgogne Rosé (NV) | 50
103 Philipponnat, “Royal Reserve” Brut, Champagne (NV) | 115
104 Schramsberg, “J. Schram”, California-North Coast (2012) | 200
105 Schramsberg, “J. Schram” Rosé, California-North Coast (2015) | 300
106 Schramsberg, Crémant Demi-Sec, Napa Valley (2019) [semi-sweet] | 80
white
crisp & mineral201 Jérémie Huchet, "Monnieres St. Fiacre", Muscadet Cru (2015) | 55
202 Jolie-Laide, Aligoté, California (2022) 80203 Alice et Olivier De Moor, Bourgogne Aligoté (2022) | 75
204 Domaine de Villaine, Aligoté, Bouzeron (2022) | 100
205 Do Ferreiro, Albarino, Rias Baixas-Salne Valley (2023) | 65
206 Occhipinti, "SP68", IGT Sicilia Bianco (2022) | 65
207 Newfound, "Yount Mill Vineyard", Semillon, Napa Valley (2021) | 75
white – sauvignon blanc
208 Cherrier et Fils, Sauvignon Blanc, Sancerre (2022) | 60
209 Karine Lauverjat, "Perle Blanches", Sancerre (2022) | 75
210 Closerie du Pelan, Sauvignon Blanc, Bordeaux (2016) | 65
211 Hamel Family, Sauvignon Blanc, Sonoma Valley (2021) | 85
white – chenin blanc
212 Foxen, "Wickendon Vineyard", Chenin Blanc, Santa Maria Valley (2020) | 45
213 Forlorn Hope, “Jarre”, Chenin Blanc, Calaveras County (2019) | 65
214 Forlorn Hope, Chenin Blanc, Calaveras County (2019) | 75
215 Pascal Janvier, “Jasnieres”, Chenin Blanc, Coteau du Loir (2022) | 55
216 Thibaud Boudignon, "Clos de la Hutte", Savennières (2020) | 180
217 Famille Joly, "Les Vieux Clos", Chenin Blanc, Savennières (2021) | 140
white –riesling (dry to off-dry)
218 Dr. Loosen, "Ürziger Würzgarten", Riesling GG-Alte Reben, Mosel (‘22) | 100
219 Dönnhoff, "Felsenberg" Riesling Grosses Gewachs, Mosel (‘22) | 150
220 Dönnhoff, "Hermannshohle" Riesling Grosses Gewachs, Mosel (‘22) | 180
221 von Winning, "Deidesheimer-Kalkofen", Riesling GG, Pfalz (‘21) | 160
222 Lauer, "Unterstenberg", Riesling-Grosse Lage, Saar Valley (‘23) | 80
white – riesling (tart & sweet to very sweet)
223 Max Richter, "Brauneberger Juffer", Riesling Kabinett, Mosel (‘23) | 65
224 Max Richter, "Veldenzer Elisenberg", Riesling Kabinett, Mosel (‘23) | 65
225 Max Richter, "Veldenzer Elisenberg", Riesling Spätlese, Mosel (‘22) | 75
226 JJ Prüm, "Graacher Himmelreich", Riesling Kabinett, Mosel (‘21) | 100
227 JJ Prüm, "Wehlener Sonnenuhr", Riesling Kabinett, Mosel (‘21) | 125
228 JJ Prüm, "Wehlener Sonnenuhr", Riesling Spätlese, Mosel (‘21) | 130
229 JJ Prüm, "Bernkasteler Badstube", Riesling Auslese, Mosel (‘22) | 85
white – textured & aromatic
230 Clos des Mourres, "665 Jours", Côtes du Rhône Blanc (2022) | 65
231 4Monos, “GR-10” Blanco, Spain-Sierra des Gredos (2022) | 50
232 Envínate, "Benje" Blanco, Canary Islands (2023) | 55
233 Matassa, “Cuvée Marguerite”, Vin de France Blanc (2023) | 80
234 Angelo Negro, "Serra Lupini", Roero Arneis DOCG (2022) | 45
235 Gini, “Contrada Salvarenza”, Soave Classico Vecchie Vigne (2019) | 75
236 Inama, "I Palchi Foscarino Grande Cuvee", Soave Classico DOC (‘21) | 135
237 Terre Porziane, “Colle Gaio”, Italy-Malvasia del Lazio (2013) | 100
238 Familia Torres, Forcada, Penedès (2019) | 125
239 Francois Villard, "Terrasses du Palat", Viognier, Condrieu (2019) | 120
white – chardonnay (chablis)
240 Christian Moreau, Chardonnay, Chablis (2018) | 80
241 Alice et Olivier De Moor, "Bel Air et Clardys", Chablis (2022) | 140
242 Joseph Drouhin, “Montmains”, Chablis Premier Cru (2021) | 120
243 Famille Savary, "Fourchaume", Chablis Premier Cru (2022) | 120
244 Domaine Laurent Tribut, "Côte de Léchet", Chablis Premier Cru (‘22) | 170
245 Alice et Olivier De Moor, "Mont de Milieu", Chablis 1er Cru (2021) | 250
white – chardonnay (unoaked & lightly oaked)
246 Forlorn Hope, "Petite Voile", Chardonnay, Calaveras County (2018) | 70
247 Les Matheny, Chardonnay, Jura-Arbois (2018) | 90
248 Alice et Olivier De Moor, Chardonnay, Chitry (2022) | 100
249 Las Jaras, Chardonnay, Santa Rita Hills (2021) | 80
250 Madson, "Sun Springs", Chardonnay, Santa Rita Hills (2021) | 90
251 Tyler, “Mae Estate”, Chardonnay, Santa Rita Hills (2022) | 135
white – chardonnay (oaked)
252 Sylvain Langoureau, Chardonnay, Saint-Aubin Villages (2022) | 75
253 Maison Harbour, Chardonnay, Burgundy-Cote d'Or (2021) | 110
254 Guy Amiot et Fils, "Sous la Velle", Burgundy-Meursault (‘21) | 180
255 Cake Bread Cellars, Chardonnay, Napa Valley (2023) | 80
256 Plumpjack, Chardonnay, Napa Valley (2021) | 85
skin-contact, orange & amber
301 Lubanzi x Indaba IS, Chenin Blanc, South Africa-Swartland (2020) | 50302 Mingaco, Moscatel de Alejandria, Chile-Itata Valley-Secano DO (2021) | 60
303 Pap, “Don’t Tell Mama”, Hungary-Szent György-hegy (2022) | 60
304 Orgo, Kisi, Republic of Georgia (2022) | 55
305 Clai Wines, "Ottocento", Malvazija-Pinot Gris, Croatia-Istria (2017) | 85
306 Korenika & Moškon, “Sulne”, Slovenia-Istria (2013) | 75
307 Tevza, “Crazy Amber”, Goruli Mtsvane, Republic of Georgia (2020) | 50
rosé & rosatos
401 Stein, Rosé Trocken, Germany-Mosel (2023) | 45402 Baudry, France-Chinon Rosé (2023) | 50
403 Jolie-Laide, "Barsotti Vineyard", California-El Dorado (2023) | 55
404 Conterno-Nervi, Italy-Gattinara Rosato (2023) | 60
red
red – pale & ethereal501 Domaine de la Pinte, “Pinte Bien”, Poulsard, Jura (2022) | 70
502 Domaine Overnoy-Crinquand, Trousseau, Jura-Arbois-Pupillin (2019) | 80
503 Jolie-Laide, Trousseau Noir Blend, California (2021) | 70
504 Danilo Thomain, "Enfer d'Arvier", Petit Rouge, Valle d'Aoste (2022) | 75
red – juicy & vibrant
507 Thévenet, “Vieilles Vignes”, Gamay, Beaujolais-Cru Morgon (2021) | 65
506 Clos de la Roilette, "Griffe du Marquis", Gamay, Cru Fleurie (2022) | 85
508 Jolie-Laide, Mondeuse Noire, Sonoma-”Rancho Coda” (2021) | 75
509 Phelan Farm, "Autremont", Savoie Blend, San Luis Obispo (2022) | 100
red – pinot noir & pinot meunier
510 Dominique Gruhier, Pinot Noir, Bourgogne-Épineuil (2022) | 55
511 Joseph Drouhin, Pinot Noir, Bourgogne-Santenay (2020) | 90
512 Clos de la Tech, "Twisty Ridge", Pinot Noir, Santa Cruz (‘14) [375ml] | 60
514 Madson, "Toyon Vineyard", Pinot Noir, Santa Cruz Mountains (‘21) | 100
515 Madson, "Ascona Vineyard", Pinot Noir, Santa Cruz Mountains (‘21) | 100
516 Joseph Swan, "Saralee's Vineyard", Pinot Noir, Russian River (‘20) | 110
517 Melville, “Terraces”, Pinot Noir, Santa Rita Hills (2020) | 135
518 St. Innocent, "Freedom Hill", Pinot Noir, Oregon-Mount Pisgah (‘20) | 100
519 Bethel Heights, “Aeolian”, Pinot Noir, Eola-Amity Hills (2021) | 100
520 De La Boue, "Temperance Hill", Pinot Noir, Eola-Amity Hills (2022) | 110
521 Eyrie Vineyards, Pinot Meunier, Dundee Hills (2019) | 110
522 Heitlinger, Pinot Meunier, Germany-Baden (2017) | 60
red – rustic, herbal, & crunchy
523 Raúl Pérez, "Ultreia St. Jacques", Mencia, Spain-Bierzo (2022) | 45
524 La Miraja, Ruché di Castagnole Monferrato DOCG (2022) | 55
525 Forlorn Hope, "San Hercumer della Frecce", Barbera, Calaveras (‘19) | 65
526 Conterno, Barbera d'Alba Francia DOC (2020) | 150
527 Clos Cibonne, Tibouren Rouge, Côtes de Provence-Cru Clasé (‘22) | 85
528 Punica, "Montessu", Carignan, Sardinia-Isola dei Nuraghi IGT (2021) | 60
529 Domaine les Pins, "Rochettes", Cabernet Franc, Bourgeuil (2021) | 50
530 Olga Raffault, “Les Picasses”, Cabernet Franc, Chinon (2009) | 120
531 Dolores Cabrera, “La Araucaria”, Listán Negro, Canary Islands (‘23) | 45
532 Suertes del Marqués, “Medianías”, Listán Negro, Canary Islands (‘21) | 55
red – bold, fruited, & earthy
533 Calabretta, "Vigne Vecchie", Nerello Mascalese, Sicily (2014) | 55
534 Calabretta, "Sara", Nerello Mascalese, Sicily (2018) | 65
535 Castello Monaci, “Pilùna”, Primitivo, Salento IGT (2021) | 50
536 Ridge, "Geyserville", Zinfandel, Sonoma-Alexander Valley (2022) | 110
537 Occhipinti, "Siccagno", Nero d'Avola, IGT Sicilia Rosso (2021) | 90
538 Kuleto, "India Ink", Petite Sirah Blend, California (2021) | 45
539 Bela, Tempranillo, Ribera del Duero (2021) | 45
540 Lopez de Heredia, “Viña Tondonia”, Rioja Reserva (2008) [375ml] | 65
541 Raymond Usseglio, "Cuvée Girard", Châteauneuf-du-Pape (2020) | 105
542 Janasse "Chaupin", Châteauneuf-du-Pape [Magnum] (2019) | 300
543 Feudi di San Gregorio, "Piano di Montevergine", Taurasi Riserva (‘16) | 150
red – nebbiolo & sangiovese
544 Clos de la Tech, “Domaine Valeta”, Nebbiolo, Santa Cruz (2016) | 80
545 Luigi Giordano, Nebbiolo, Langhe DOC (2021) | 60
546 Bruno Giacometto, Nebbiolo, Canavese DOC (2017) | 75
547 Abbona, "Pressenda", Nebbiolo, Barolo DOCG (2013) | 125
548 Cantina Massara, "Monvigliero", Nebbiolo, Barolo DOCG (2019) | 175
549 Consti Costanti, Sangiovese, Brunello di Montalcino DOCG (2018) | 200
red – syrah
550 Trizanne Signature Wines, Reserve Syrah, South Africa-Elim (2021) | 55
551 Intellego, Syrah, South Africa-Swartland (2022) | 65
552 Stolpman, “Estate”, Syrah, Ballard Canyon (2022) | 75
553 Madson, "Red Tail Vineyard", Syrah, Santa Cruz Mountains (2021) | 90
554 Madson, "Ascona Vineyard", Syrah, Santa Cruz Mountains (2021) | 90
555 Domaine Villard, "Poivre et Sol", Syrah, Saint-Joseph (2020) | 100
556 Paul Jaboulet, "Les Grandes Terrasses", Syrah, Cornas (2017) | 120
557 Éric Texier, Syrah, Côte-Rôtie (2017) [Final Vintage] | 150
558 Melville Estate, "Donna's Block", Syrah, Santa Rita Hills (2019) | 115
559 Terre Rouge, "Ascent", Syrah, Sierra Foothills AVA (2015) | 245
560 Terre Rouge, "Ascent", Syrah, Sierra Foothills AVA (2017) | 265
red – bold & structured
561 Château Cap de Faugeres, Castillon-Côtes de Bordeaux (2015) | 50
562 Closerie du Pelan, Côtes de Bordeaux (2000) | 135
564 Château Tour-Saint Christophe, St. Émilion Grand Cru (2019) | 100
565 Château Chasse-Spleen, Bordeaux-Haut-Médoc-Moulis (2015) | 125
566 Hourglass, “Blueline Estate”, Merlot, Napa Valley (2020) | 145
567 Foxen, "Tinaquaic Vineyard", Cabernet Franc, Santa Maria Valley (‘19) | 95
568 Charles Krug, Cabernet Sauvignon, Napa (2020) | 70
569 Las Jaras, Cabernet Sauvignon, Sonoma-Dry Creek Valley (2019) | 125
570 Madson, Cabernet Sauvignon, Santa Cruz Mountains (2022) | 140
571 Smith-Madrone, Cabernet Sauvignon, Napa-Spring Mountain (2018) | 150
572 Montepeloso, "Gabbro", Cabernet Sauvignon, Tuscany (2009) | 250
Our menu is constantly changing. While we try to keep the online menu up-to-date, it is subject to change without notice.
Updated: January 9th, 2025