by the glass

white
house white - 9 | 35 (bottle)leon boesch, “luss”, dry riesling, alsace (‘20) … 12 | 55
§ grapefruit, yellow peach, mango, turmeric, lanolin, flint, rich and dry
henry fuchs, sylvaner, alsace vieilles vignes (‘22) … 11 | 45
§ lime leaves, cider pear, green tea, honey oat, alfalfa, saline, sauvignon blanc alternative
leon boesch, “les fous”, gewürztraminer, alsace (‘22) … 12 | 55
§ lychee, opal apple, lemongrass, ginger, saffron, powerful and spicy
affinitas, dry furmint, hungary (‘22) … 10 | 45
§ lemon rind, apricot, elderflower, honeycomb, caramel, rich and delightful
madson, “sunsprings”, chardonnay, santa rita hills (‘22) … 15 | 75
§ mineral driven, seaspray, lemon balm, shiso leaf, tangerine, lychee, bone-dry, somm pick
rosé & orange
bernard baudry, cabernet franc rosé, chinon (‘23) … 12 | 50§ pale rosé, pink strawberry, watermelon, vanilla cream, elegant, silky, and textured, dry
lubanzi, “indaba is”, skin contact-chenin blanc, swartland-south africa (‘22) …11 | 50
§ honey-colored ‘orange wine’, smokey, spiced peach, cider apple, salted cream, dry
red
house red - 9 | 35 (bottle)teutonic, “bergspitze”, pinot noir, oregon-chehalem mts. (‘22) … 13 | 65
§ alsatian pinot clone, pale color, light and bright, wild strawberry, herbs, and seasoned wood
domaine du mortier, “pollux” cabernet franc, loire valley-bourgueil (‘22) … 12 | 50
§ deep ruby color, crunchy cranberry and cherry, peppered bacon, steely tannins
ridge vineyards, “three valleys”, zinfandel blend, sonoma county (‘22) … 13 | 60
§ black cherry, kansas city barbecue sauce, muddled mint, cola, full-bodied, supple tannins
robert mondavi, cabernet sauvignon, napa valley (‘21) ... 13 | 60
§ smoked plum, cassis, long-cut tobacco, dark-roast coffee, bone-dry, full-bodied, chalky tannins
sparkling
house sparkling - 9 | 30 (bottle)cave de ribeauville, "giersberger", crémant d'alsace rosé (‘23) ... 12 | 55
§ pale salmon sparkling rosé, bone-dry, cherry, strawberry, orange blossom, pez candies
gaston chiquet, “brut tradition”, champagne premier cru (nv) [375ml] … 18 | 45
§ the reason we got into this business, pure strawberry yogurt, ginger-peach, saltines

by the bottle

sparkling & pét-nat
101 Anima Mundi, "Camí dels Xops", Alt Penedès (2023) | 50102 Peter Lauer, Riesling Sekt Brut, Saar (2021) [disgorged June ‘24] 70
103 Jean-Paul Brun, "Charmes", Crémant de Bourgogne Blanc (2020) 55
104 Bailly Lapierre, Crémant de Bourgogne Rosé (NV) | 50
105 Frelih, “St. Rubert”, Rosé Brut Nature, Slovenia (‘16) [undisgorged] | 55
106 Philipponnat, “Royal Reserve” Brut, Champagne (NV) | 115
107 Schramsberg, “J. Schram”, California-North Coast (2012) | 200
108 Schramsberg, “J. Schram” Rosé, California-North Coast (2015) | 300
109 Schramsberg, Crémant Demi-Sec, Napa Valley (2019) [semi-sweet] | 80
white
white - crisp & mineral201 Romaine Chamiot, Jacquère, Savoie-Apremont (2023) | 50
202 Pheasant's Tears, Rkatsiteli, Republic of Georgia-Bodbiskhevi (2022) | 55
203 Occhipinti, "SP68", IGT Sicilia Bianco (2022) | 65
204 Jérémie Huchet, "Monnieres St. Fiacre", Muscadet Cru (2015) | 55
205 Domaine de la Pépière, "Château Thébaud", Muscadet Cru (2019) | 60
206 Do Ferreiro, Albarino, Rias Baixas-Salne Valley (2023) | 65
207 Domaine de Villaine, Aligoté, Bouzeron (2022) | 100
white – sauvignon blanc
210 Montauto Gessaia, Sauvignon Blanc, Tuscany-Maremma (2022) | 50
211 Cherrier et Fils, Sauvignon Blanc, Sancerre (2022) | 60
212 Karine Lauverjat, "Perle Blanches", Sancerre (2022) | 75
213 Newfound, "Yount Mill Vineyard", Semillon, Napa Valley (2021) | 75
214 Hamel Family, Bourdeaux Blanc Blend, Sonoma Valley (2021) | 85
white – chenin blanc
220 Pascal Janvier, “Jasnieres”, Chenin Blanc, Coteaux du Loir (2022) | 55
221 Forlorn Hope, “Jarre”, Chenin Blanc, Calaveras County (2019) | 65
222 Forlorn Hope, Chenin Blanc, Calaveras County (2019) | 75
223 Famille Joly, "Les Vieux Clos", Chenin Blanc, Savennières (2021) | 140
224 Thibaud Boudignon, "Clos de la Hutte", Savennières (2020) | 180
white –riesling (dry to off-dry)
218 Dr. Loosen, "Ürziger Würzgarten", Riesling GG-Alte Reben, Mosel (‘22) | 100
219 Dönnhoff, "Felsenberg" Riesling Grosses Gewachs, Mosel (‘22) | 150
220 Dönnhoff, "Hermannshohle" Riesling Grosses Gewachs, Mosel (‘22) | 180
221 von Winning, "Deidesheimer-Kalkofen", Riesling GG, Pfalz (‘21) | 160
white – riesling (tart & sweet to very sweet)
223 Max Richter, "Brauneberger Juffer", Riesling Kabinett, Mosel (‘23) | 65
224 Max Richter, "Veldenzer Elisenberg", Riesling Kabinett, Mosel (‘23) | 65
225 Max Richter, "Veldenzer Elisenberg", Riesling Spätlese, Mosel (‘22) | 75
226 JJ Prüm, "Graacher Himmelreich", Riesling Kabinett, Mosel (‘21) | 100
227 JJ Prüm, "Wehlener Sonnenuhr", Riesling Kabinett, Mosel (‘21) | 125
228 JJ Prüm, "Wehlener Sonnenuhr", Riesling Spätlese, Mosel (‘21) | 130
229 JJ Prüm, "Bernkasteler Badstube", Riesling Auslese, Mosel (‘22) | 85
white – textured & aromatic
250 Clos des Mourres, "665 Jours", Côtes du Rhône Blanc (2022) 65
251 Ridge Vineyards, Grenache Blanc, Paso Robles (2023) | 75
252 4Monos, “GR-10” Blanco, Spain-Sierra des Gredos (2022) | 50
253 Envínate, "Benje", Listán Blanco, Canary Islands (2023) | 55
254 Envínate, "Palo Blanco", Listán Blanco, Canary Islands (2023) | 70
255 Domaine de Montmollin, Chasselas, Switzerland-Neuchâtel (2023) | 55
256 Matassa, “Cuvée Marguerite”, Vin de France Blanc (2023) | 80
257 Terre Porziane, “Colle Gaio”, Italy-Malvasia del Lazio (2013) | 100
white – chardonnay (chablis)
260 Joseph Drouhin, "Réserve de Vaudon", Chablis (2021) | 65
261 Jean Dauvissat Pere & Fils, "Bas de Fourchaume", Chablis (2018) | 80
262 Château de Béru, "Montserre", Chablis (2022) | 120
263 Alice et Olivier De Moor, "Bel Air et Clardys", Chablis (2022) | 140
264 Joseph Drouhin, “Montmains”, Chablis Premier Cru (2021) | 120
265 Famille Savary, "Fourchaume", Chablis Premier Cru (2022) | 120
266 Domaine Laurent Tribut, "Côte de Léchet", Chablis Premier Cru (‘22) | 170
267 Alice et Olivier De Moor, "Mont de Milieu", Chablis Premier Cru (‘21) | 250
white – chardonnay (unoaked & lightly oaked)
270 Forlorn Hope, "Petite Voile", Chardonnay, Calaveras County (2018) | 70
271 Las Jaras, Chardonnay, Santa Rita Hills (2021) | 80
272 Les Matheny, Chardonnay, Jura-Arbois (2018) | 90
273 Alice et Olivier De Moor, Chardonnay, Chitry (2022) | 100
274 De la Boue, “Gregory Ranch”, Chardonnay, Willamette Valley (2021) | 100
white – chardonnay (oaked)
280 Ramey, "Fort Ross-Seaview", Chardonnay, Sonoma Coast (2021) | 75
281 Cake Bread Cellars, Chardonnay, Napa Valley (2023) | 80
282 Plumpjack, Chardonnay, Napa Valley (2021) | 85
283 Sylvain Langoureau, Chardonnay, Saint-Aubin Villages (2022) | 75
284 Maison Harbour, Chardonnay, Burgundy-Cote d'Or (2021) | 110
285 Guy Amiot et Fils, "Sous la Velle", Meursault (2021) | 180
286 Jean-Louis Chavy, Chardonnay, Puligny-Montrachet (2021) | 200
skin-contact, orange & amber
301 Pap, “Don’t Tell Mama”, Hungary-Szent György-hegy (2022) | 60302 Orgo, Kisi, Republic of Georgia (2022) | 55
303 Clai Wines, "Ottocento", Malvazija-Pinot Gris, Croatia-Istria (2017) | 85
304 Barrialto, "Azacanes", Palomino Fino, Spain-Jerez (2019) | 70
305 Korenika & Moškon, “Sulne”, Slovenia-Istria (2013) | 80
rosé & rosatos
401 Stein, Rosé Trocken, Germany-Mosel (2023) | 45402 Jolie-Laide, "Barsotti Vineyard", California-El Dorado (2023) | 55
403 Conterno-Nervi, Italy-Gattinara Rosato (2023) | 60
red
red - ethereal, fresh, & vibrant501 Jolie-Laide, Trousseau Noir Blend, California (2021) | 70
502 Domaine Overnoy-Crinquand, Trousseau, Jura-Arbois-Pupillin (2019) | 80
503 Les Matheny, “300”, Trousseau, Jura-Arbois (2018) | 110
504 Jean-Paul Brun, “l’Ancien”, Gamay, Beaujolais (2023) | 45
505 Thevenet, "Vieilles Vignes", Gamay, Beaujolais Cru Morgon (2021) | 65
506 Clos de la Roilette, "Griffe du Marquis", Gamay, Cru Fleurie (2022) | 85
507 Phelan Farm, "Autremont", Savoie Blend, San Luis Obispo (2022) | 100
pinot noir
510 Dominique Gruhier, Pinot Noir, Bourgogne-Épineuil (2022) | 55
511 Joseph Drouhin, Pinot Noir, Bourgogne-Santenay (2020) | 90
512 Phelan Farm, Pinot Noir, San Luis Obispo Coast (2022) | 70
513 Madson, "Toyon Vineyard", Pinot Noir, Santa Cruz Mountains (‘21) | 100
514 Madson, "Ascona Vineyard", Pinot Noir, Santa Cruz Mountains (‘21) | 100
515 Joseph Swan, "Saralee's Vineyard", Pinot Noir, Russian River (‘20) | 110
516 St. Innocent, "Freedom Hill", Pinot Noir, Oregon-Mount Pisgah (‘20) | 100
517 Bethel Heights, “Aeolian”, Pinot Noir, Eola-Amity Hills (2021) | 100
red – rustic, herbal, & crunchy
520 Raúl Pérez, "Ultreia St. Jacques", Mencia, Spain-Bierzo (2022) | 45
522 Calabretta, "Sara", Nerello Mascalese, Sicily (2018) | 65
523 Suertes del Marqués, “Medianías”, Listán Negro, Canary Islands (‘21) | 55
524 Vinos del Viento, "Ermita Santa Barbara", Garnacha, Spain-Navarro (‘20) | 60
525 Punica, "Montessu", Carignan, Sardinia-Isola dei Nuraghi IGT (2021) | 60
526 Clos Cibonne, Tibouren Rouge, Côtes de Provence-Cru Clasé (‘22) | 85
527 Bernard Baudry, "Les Grezeaux", Cabernet Franc, Chinon (2022) | 65
528 Olga Raffault, “Les Picasses”, Cabernet Franc, Chinon (2009) | 120
529 Conterno, Barbera d'Alba Francia DOC (2020) | 150
red – syrah
530 Intellego, Syrah, South Africa-Swartland (2022) | 65
531 Division Wine Company, "Freewater Rocks", The Rocks District (‘22) | 65
532 Stolpman, “Estate”, Syrah, Ballard Canyon (2022) | 75
533 Madson, "Red Tail Vineyard", Syrah, Santa Cruz Mountains (2021) | 90
534 Madson, "Ascona Vineyard", Syrah, Santa Cruz Mountains (2021) | 90
535 Domaine Villard, "Poivre et Sol", Syrah, Saint-Joseph (2020) | 100
536 Paul Jaboulet, "Les Grandes Terrasses", Syrah, Cornas (2017) | 120
537 Melville Estate, "Donna's Block", Syrah, Santa Rita Hills (2019) | 115
538 Terre Rouge, "Ascent", Syrah, Sierra Foothills (2015) | 245
539 Terre Rouge, "Ascent", Syrah, Sierra Foothills (2017) | 265
red – nebbiolo & sangiovese
540 Luigi Giordano, Nebbiolo, Langhe DOC (2021) | 60
541 Clos de la Tech, “Domaine Valeta”, Nebbiolo, Santa Cruz Mts. (‘16) | 80
542 Viberti, “Buon Padre", Nebbiolo, Barolo DOCG (2018) | 85
543 Cantina Massara, "Monvigliero", Nebbiolo, Barolo DOCG (2019) | 175
544 Agostina Pieri, Sangiovese, Rosso di Montalcino (2021) | 55
545 Consti Costanti, Sangiovese, Brunello di Montalcino DOCG (2018) | 200
red – bold, fruited, & earthy
550 Fabien Jouves, "La Roque", Malbec, Cahors (2022) | 60
551 Ridge Vineyards, "Geyserville", Red Blend, Alexander Valley (‘22) | 110
552 Ridge Vineyards, "Mazzoni Home Ranch", Alexander Valley (‘22) | 110
553 Ridge Vineyards,, "Lytton Estate" Petite Sirah, Dry Creek Valley (2021) | 95
554 Raymond Usseglio, "Cuvée Girard", Châteauneuf-du-Pape (2020) | 105
555 Eric Texier, Châteauneuf-du-Pape Rouge Vieilles Vignes (2021) | 140
556 Janasse "Chaupin", Châteauneuf-du-Pape (2019) [Magnum] | 300
557 Lopez de Heredia, “Viña Tondonia”, Rioja Reserva (2008) [375ml] | 65
558 Feudi di San Gregorio, "Piano di Montevergine", Taurasi Riserva (‘16) | 150
red – bold & structured
560 Ramey, “Claret”, California-North Coast (‘19) | 75
561 Foxen, "Tinaquaic Vineyard", Cabernet Franc, Santa Maria Valley (‘19) | 95
562 Madson, Cabernet Sauvignon, Santa Cruz Mountains (2022) | 140
563 Las Jaras, Cabernet Sauvignon, Sonoma-Dry Creek Valley (2019) | 125
564 Charles Krug, Cabernet Sauvignon, Napa Valley (2020) | 70
565 Smith-Madrone, Cabernet Sauvignon, Napa-Spring Mountain (‘18) | 150
566 Ramey, Cabernet Sauvignon, Napa Valley (2019) | 160
567 Montepeloso, "Gabbro", Cabernet Sauvignon, Tuscany (2009) | 250
568 Hourglass, “Blueline Estate”, Merlot, Napa Valley (2020) | 145

Our menu is constantly changing. While we try to keep the online menu up-to-date, it is subject to change without notice.
Updated: March 15th, 2025